<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heather M. Whitney</title>
	<atom:link href="http://heathermwhitney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathermwhitney.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 14:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What is that, a hup? by Allen Newton</title>
		<link>http://heathermwhitney.com/2011/10/21/what-is-that-a-hup/comment-page-1/#comment-2151</link>
		<dc:creator>Allen Newton</dc:creator>
		<pubDate>Tue, 25 Oct 2011 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=133#comment-2151</guid>
		<description>I think that concepts like friction and air resistance come up so frequently because they are tangible concepts.  Students can feel them, and they intuitively understand what sort of effect they will have (or at least they think that they do).  They work from that which they understand.  </description>
		<content:encoded><![CDATA[<p>I think that concepts like friction and air resistance come up so frequently because they are tangible concepts.  Students can feel them, and they intuitively understand what sort of effect they will have (or at least they think that they do).  They work from that which they understand.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is that, a hup? by Rob Knop</title>
		<link>http://heathermwhitney.com/2011/10/21/what-is-that-a-hup/comment-page-1/#comment-2149</link>
		<dc:creator>Rob Knop</dc:creator>
		<pubDate>Mon, 24 Oct 2011 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=133#comment-2149</guid>
		<description>The answer is : if you want to just think about energy, then no.  Friction would be a dissipative force, but static friction is dissipating no energy.  If you want to think about the dynamics and do F=ma, then, yeah, you have to include friction.  The static friction force on the rolling thingies is what gives you a net force lower than the sliding net force, so it&#039;s gotta be there.  It&#039;s also friction that gives you the torque that gets the rolling thingies rotating.

The scary thing is when you think about the work (or, rather, the k-work, as Thomas Moore in his &quot;Six Ideas&quot; would call it, which I think is a good idea) done by static friction.  At first blush, it seems obvious that static friction is doing negative k-work on the object... but that would then seem to make it have *less* energy at the bottom than it really does.  The answer is what you had in twitter: static friction doesn&#039;t do work because there&#039;s no relative motion between the two surfaces for which there is static friction.  It&#039;s kind of annoying, as it breaks down a bit the model we use of &quot;consider extended objects as particles&quot;, and it makes things more subtle, but that is ultimately what&#039;s going on.  Kinetic friction would dissipate energy, but again to figure out the amount of k-work done, you&#039;d have to use the dr or dr/dt of the surface that was moving relative to the other surface.</description>
		<content:encoded><![CDATA[<p>The answer is : if you want to just think about energy, then no.  Friction would be a dissipative force, but static friction is dissipating no energy.  If you want to think about the dynamics and do F=ma, then, yeah, you have to include friction.  The static friction force on the rolling thingies is what gives you a net force lower than the sliding net force, so it&#8217;s gotta be there.  It&#8217;s also friction that gives you the torque that gets the rolling thingies rotating.</p>
<p>The scary thing is when you think about the work (or, rather, the k-work, as Thomas Moore in his &#8220;Six Ideas&#8221; would call it, which I think is a good idea) done by static friction.  At first blush, it seems obvious that static friction is doing negative k-work on the object&#8230; but that would then seem to make it have *less* energy at the bottom than it really does.  The answer is what you had in twitter: static friction doesn&#8217;t do work because there&#8217;s no relative motion between the two surfaces for which there is static friction.  It&#8217;s kind of annoying, as it breaks down a bit the model we use of &#8220;consider extended objects as particles&#8221;, and it makes things more subtle, but that is ultimately what&#8217;s going on.  Kinetic friction would dissipate energy, but again to figure out the amount of k-work done, you&#8217;d have to use the dr or dr/dt of the surface that was moving relative to the other surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is that, a hup? by Andrew Dawes</title>
		<link>http://heathermwhitney.com/2011/10/21/what-is-that-a-hup/comment-page-1/#comment-2148</link>
		<dc:creator>Andrew Dawes</dc:creator>
		<pubDate>Sat, 22 Oct 2011 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=133#comment-2148</guid>
		<description>Great question... maybe the best approach is to follow that tangent: ask them what would cause the friction to increase and then make two hoops with different surfaces. Wrap sandpaper around one for instance. Then do the experiment again with new predictions. Sure friction plays a part but they need to isolate that variable and show that it isn&#039;t as large an effect as the moment of inertia is.

For every question there is an experiment</description>
		<content:encoded><![CDATA[<p>Great question&#8230; maybe the best approach is to follow that tangent: ask them what would cause the friction to increase and then make two hoops with different surfaces. Wrap sandpaper around one for instance. Then do the experiment again with new predictions. Sure friction plays a part but they need to isolate that variable and show that it isn&#8217;t as large an effect as the moment of inertia is.</p>
<p>For every question there is an experiment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABCs of FBDs by Getting students to read ahead &#124; Heather M. Whitney</title>
		<link>http://heathermwhitney.com/2011/09/16/fbds/comment-page-1/#comment-2146</link>
		<dc:creator>Getting students to read ahead &#124; Heather M. Whitney</dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=126#comment-2146</guid>
		<description>[...] In my last post, I talked about how students were drawing very complicated free body diagrams (FBDs) in class. Not even stick figures, they were drawing extremely complicated figures with gears on pulleys, wheels on cars, etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my last post, I talked about how students were drawing very complicated free body diagrams (FBDs) in class. Not even stick figures, they were drawing extremely complicated figures with gears on pulleys, wheels on cars, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABCs of FBDs by Anonymous</title>
		<link>http://heathermwhitney.com/2011/09/16/fbds/comment-page-1/#comment-2145</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Sep 2011 22:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=126#comment-2145</guid>
		<description>Very true! FBDs are a means to an end. I don&#039;t force my students to draw them any one way - we emphasize that they are a tool which motivates the actual implementation of a solution. I do, however, want them to pick up on the fact that we&#039;re modeling scenarios by simplifying objects down.</description>
		<content:encoded><![CDATA[<p>Very true! FBDs are a means to an end. I don&#8217;t force my students to draw them any one way &#8211; we emphasize that they are a tool which motivates the actual implementation of a solution. I do, however, want them to pick up on the fact that we&#8217;re modeling scenarios by simplifying objects down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABCs of FBDs by Anonymous</title>
		<link>http://heathermwhitney.com/2011/09/16/fbds/comment-page-1/#comment-2144</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Sep 2011 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=126#comment-2144</guid>
		<description>Hi Joss - check out a post to come on Friday. :-) </description>
		<content:encoded><![CDATA[<p>Hi Joss &#8211; check out a post to come on Friday. <img src='http://heathermwhitney.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABCs of FBDs by Joss Ives</title>
		<link>http://heathermwhitney.com/2011/09/16/fbds/comment-page-1/#comment-2143</link>
		<dc:creator>Joss Ives</dc:creator>
		<pubDate>Sun, 18 Sep 2011 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=126#comment-2143</guid>
		<description>Heather, how do you encourage (or reward) students to do their textbook readings?</description>
		<content:encoded><![CDATA[<p>Heather, how do you encourage (or reward) students to do their textbook readings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABCs of FBDs by Bfrank</title>
		<link>http://heathermwhitney.com/2011/09/16/fbds/comment-page-1/#comment-2142</link>
		<dc:creator>Bfrank</dc:creator>
		<pubDate>Fri, 16 Sep 2011 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/?p=126#comment-2142</guid>
		<description>Cool stuff. &lt;a href=&quot;http://www.physics.ohio-state.edu/~heckler/Published%20papers/Promptingforcediagrams.IJSE2010.pdf&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is a must read (IMO) about free-body diagrams. The gist of the paper is that requiring student to draw force diagrams on exams may make them do worse, because they stop thinking and instead begin mindlessly following routines that they have been instructed to do.</description>
		<content:encoded><![CDATA[<p>Cool stuff. <a href="http://www.physics.ohio-state.edu/~heckler/Published%20papers/Promptingforcediagrams.IJSE2010.pdf" rel="nofollow">Here</a> is a must read (IMO) about free-body diagrams. The gist of the paper is that requiring student to draw force diagrams on exams may make them do worse, because they stop thinking and instead begin mindlessly following routines that they have been instructed to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by ProfHacker - The Chronicle of Higher Education</title>
		<link>http://heathermwhitney.com/resources/comment-page-1/#comment-2132</link>
		<dc:creator>ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Wed, 10 Aug 2011 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/#comment-2132</guid>
		<description>[...] talk, asking some questions about the resources I had mentioned. I&#8217;ve got these listed on a resources page on my personal site, which is run by WordPress. But I realized that it could be useful to help [...]</description>
		<content:encoded><![CDATA[<p>[...] talk, asking some questions about the resources I had mentioned. I&#8217;ve got these listed on a resources page on my personal site, which is run by WordPress. But I realized that it could be useful to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by New feature: subscribe to pages, not blog posts &#124; Heather M. Whitney</title>
		<link>http://heathermwhitney.com/resources/comment-page-1/#comment-2131</link>
		<dc:creator>New feature: subscribe to pages, not blog posts &#124; Heather M. Whitney</dc:creator>
		<pubDate>Fri, 05 Aug 2011 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://heathermwhitney.com/#comment-2131</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

